Selective Mortgage Rates

September 25, 2026

Program Conv? Rate Term Points Down Payment APR* Payment per $1000
Home Possible Y 7.250 30 0.00 3%% 7.362% 6.82
FHA Down Payment Assistance Program Y 7.750 30 0.00 3.5 Minimum% 8.425% 7.16
FHA 30 Year Fixed N 6.625 30 0.00 3.5% Minimum% 7.535% 6.57
VA 30 Year Fixed N 6.625 30 0.00 0% Minimum% 6.979% 6.57
Invest 75% LTV N 7.625 30 0.00 25% Minimum% 7.743% 6.91
USDA N 6.625 30 0.00 0% Minimum% 7.334% 6.57
Bank Statement Program N 7.999 30 .50 20% Minimum% 8.169% 7.33
DSCR N 7.875 30 .50 20% MInimum% 8.045% 7.25
*APR - the annual percentage rate is based on a loan size of $300,000
All rates are subject to change at anytime
Rates are based on 30 day lock, 70% LTV, and a 780 middle credit score.
All loans are in partnership with Allanach/Mortgage Group Corporation
home-icon-silhouette remove-button